20100415.16.30.20 - /raid/gmauger/USFS/masks/colo_bailey_131301.asc	MASK: 1479 out of 2303 found matching
20100415.16.31.49 - /raid/gmauger/USFS/masks/colo_bailey_133104.asc	MASK: 1223 out of 1239 found matching
20100415.16.33.17 - /raid/gmauger/USFS/masks/colo_bailey_133105.asc	MASK: 520 out of 522 found matching
20100415.16.34.46 - /raid/gmauger/USFS/masks/colo_bailey_133107.asc	MASK: 649 out of 1208 found matching
20100415.16.36.15 - /raid/gmauger/USFS/masks/colo_bailey_133108.asc	MASK: 766 out of 844 found matching
20100415.16.37.44 - /raid/gmauger/USFS/masks/colo_bailey_133109.asc	MASK: 1121 out of 1227 found matching
20100415.16.39.13 - /raid/gmauger/USFS/masks/colo_bailey_133110.asc	MASK: 219 out of 221 found matching
20100415.16.40.41 - /raid/gmauger/USFS/masks/colo_bailey_134101.asc	MASK: 1370 out of 1383 found matching
20100415.16.42.10 - /raid/gmauger/USFS/masks/colo_bailey_134102.asc	MASK: 488 out of 488 found matching
20100415.16.43.39 - /raid/gmauger/USFS/masks/colo_bailey_134103.asc	MASK: 817 out of 835 found matching
20100415.16.45.07 - /raid/gmauger/USFS/masks/colo_bailey_31301.asc	MASK: 1533 out of 1533 found matching
20100415.16.46.36 - /raid/gmauger/USFS/masks/colo_bailey_31302.asc	MASK: 1404 out of 1458 found matching
20100415.16.48.05 - /raid/gmauger/USFS/masks/colo_bailey_31303.asc	MASK: 1137 out of 1137 found matching
20100415.16.49.33 - /raid/gmauger/USFS/masks/colo_bailey_31304.asc	MASK: 629 out of 629 found matching
20100415.16.51.01 - /raid/gmauger/USFS/masks/colo_bailey_32101.asc	MASK: 992 out of 2590 found matching
20100415.16.52.30 - /raid/gmauger/USFS/masks/colo_bailey_32201.asc	MASK: 1146 out of 2216 found matching
20100415.16.53.59 - /raid/gmauger/USFS/masks/colo_bailey_32202.asc	MASK: 2322 out of 2486 found matching
20100415.16.55.28 - /raid/gmauger/USFS/masks/colo_bailey_32203.asc	MASK: 64 out of 311 found matching
20100415.16.56.57 - /raid/gmauger/USFS/masks/colo_bailey_34101.asc	MASK: 1798 out of 1799 found matching
20100415.16.58.27 - /raid/gmauger/USFS/masks/colo_bailey_34102.asc	MASK: 1043 out of 1043 found matching
20100415.16.59.56 - /raid/gmauger/USFS/masks/colo_bailey_34103.asc	MASK: 250 out of 250 found matching
20100415.17.01.24 - /raid/gmauger/USFS/masks/colo_bailey_34106.asc	MASK: 953 out of 992 found matching
20100415.17.02.54 - /raid/gmauger/USFS/masks/colo_bailey_34205.asc	MASK: 214 out of 217 found matching
20100415.17.04.22 - /raid/gmauger/USFS/masks/colo_bailey_34206.asc	MASK: 1136 out of 1137 found matching
20100415.17.05.51 - /raid/gmauger/USFS/masks/colo_bailey_34207.asc	MASK: 1406 out of 1410 found matching
20100415.17.07.20 - /raid/gmauger/USFS/masks/colo_huc4_2482.asc	MASK: 211 out of 212 found matching
20100415.17.08.49 - /raid/gmauger/USFS/masks/colo_huc4_2511.asc	MASK: 90 out of 90 found matching
20100415.17.10.18 - /raid/gmauger/USFS/masks/colo_huc4_2569.asc	MASK: 136 out of 136 found matching
20100415.17.11.46 - /raid/gmauger/USFS/masks/colo_huc4_2622.asc	MASK: 107 out of 107 found matching
20100415.17.13.15 - /raid/gmauger/USFS/masks/colo_huc4_2625.asc	MASK: 285 out of 287 found matching
20100415.17.14.43 - /raid/gmauger/USFS/masks/colo_huc4_2630.asc	MASK: 198 out of 198 found matching
20100415.17.16.12 - /raid/gmauger/USFS/masks/colo_huc4_2667.asc	MASK: 159 out of 159 found matching
20100415.17.17.41 - /raid/gmauger/USFS/masks/colo_huc4_2707.asc	MASK: 67 out of 67 found matching
20100415.17.19.10 - /raid/gmauger/USFS/masks/colo_huc4_2744.asc	MASK: 73 out of 74 found matching
20100415.17.20.38 - /raid/gmauger/USFS/masks/colo_huc4_2760.asc	MASK: 176 out of 176 found matching
20100415.17.22.06 - /raid/gmauger/USFS/masks/colo_huc4_2777.asc	MASK: 209 out of 209 found matching
20100415.17.23.34 - /raid/gmauger/USFS/masks/colo_huc4_2795.asc	MASK: 66 out of 66 found matching
20100415.17.25.02 - /raid/gmauger/USFS/masks/colo_huc4_2858.asc	MASK: 188 out of 188 found matching
20100415.17.26.30 - /raid/gmauger/USFS/masks/colo_huc4_2870.asc	MASK: 190 out of 191 found matching
20100415.17.27.58 - /raid/gmauger/USFS/masks/colo_huc4_2871.asc	MASK: 42 out of 42 found matching
20100415.17.29.26 - /raid/gmauger/USFS/masks/colo_huc4_2881.asc	MASK: 71 out of 71 found matching
20100415.17.30.55 - /raid/gmauger/USFS/masks/colo_huc4_2885.asc	MASK: 107 out of 107 found matching
20100415.17.32.23 - /raid/gmauger/USFS/masks/colo_huc4_2924.asc	MASK: 204 out of 205 found matching
20100415.17.33.52 - /raid/gmauger/USFS/masks/colo_huc4_2930.asc	MASK: 186 out of 186 found matching
20100415.17.35.20 - /raid/gmauger/USFS/masks/colo_huc4_2932.asc	MASK: 82 out of 82 found matching
20100415.17.36.49 - /raid/gmauger/USFS/masks/colo_huc4_2934.asc	MASK: 97 out of 97 found matching
20100415.17.38.17 - /raid/gmauger/USFS/masks/colo_huc4_2963.asc	MASK: 64 out of 64 found matching
20100415.17.39.45 - /raid/gmauger/USFS/masks/colo_huc4_2965.asc	MASK: 135 out of 135 found matching
20100415.17.41.14 - /raid/gmauger/USFS/masks/colo_huc4_2978.asc	MASK: 128 out of 128 found matching
20100415.17.42.42 - /raid/gmauger/USFS/masks/colo_huc4_2980.asc	MASK: 44 out of 45 found matching
20100415.17.44.10 - /raid/gmauger/USFS/masks/colo_huc4_2981.asc	MASK: 68 out of 68 found matching
20100415.17.45.38 - /raid/gmauger/USFS/masks/colo_huc4_3012.asc	MASK: 214 out of 214 found matching
20100415.17.47.06 - /raid/gmauger/USFS/masks/colo_huc4_3013.asc	MASK: 67 out of 67 found matching
20100415.17.48.35 - /raid/gmauger/USFS/masks/colo_huc4_3032.asc	MASK: 168 out of 168 found matching
20100415.17.50.03 - /raid/gmauger/USFS/masks/colo_huc4_3036.asc	MASK: 48 out of 48 found matching
20100415.17.51.31 - /raid/gmauger/USFS/masks/colo_huc4_3050.asc	MASK: 102 out of 102 found matching
20100415.17.53.00 - /raid/gmauger/USFS/masks/colo_huc4_3067.asc	MASK: 100 out of 100 found matching
20100415.17.54.28 - /raid/gmauger/USFS/masks/colo_huc4_3098.asc	MASK: 196 out of 196 found matching
20100415.17.55.57 - /raid/gmauger/USFS/masks/colo_huc4_3101.asc	MASK: 67 out of 67 found matching
20100415.17.57.26 - /raid/gmauger/USFS/masks/colo_huc4_3111.asc	MASK: 127 out of 127 found matching
20100415.17.58.55 - /raid/gmauger/USFS/masks/colo_huc4_3122.asc	MASK: 104 out of 105 found matching
20100415.18.00.23 - /raid/gmauger/USFS/masks/colo_huc4_3129.asc	MASK: 115 out of 115 found matching
20100415.18.01.52 - /raid/gmauger/USFS/masks/colo_huc4_3131.asc	MASK: 53 out of 54 found matching
20100415.18.03.21 - /raid/gmauger/USFS/masks/colo_huc4_3135.asc	MASK: 156 out of 156 found matching
20100415.18.04.50 - /raid/gmauger/USFS/masks/colo_huc4_3157.asc	MASK: 64 out of 64 found matching
20100415.18.06.20 - /raid/gmauger/USFS/masks/colo_huc4_3161.asc	MASK: 164 out of 164 found matching
20100415.18.07.49 - /raid/gmauger/USFS/masks/colo_huc4_3175.asc	MASK: 77 out of 77 found matching
20100415.18.09.18 - /raid/gmauger/USFS/masks/colo_huc4_3177.asc	MASK: 140 out of 140 found matching
20100415.18.10.47 - /raid/gmauger/USFS/masks/colo_huc4_3183.asc	MASK: 74 out of 75 found matching
20100415.18.12.17 - /raid/gmauger/USFS/masks/colo_huc4_3203.asc	MASK: 57 out of 57 found matching
20100415.18.13.46 - /raid/gmauger/USFS/masks/colo_huc4_3212.asc	MASK: 106 out of 106 found matching
20100415.18.15.15 - /raid/gmauger/USFS/masks/colo_huc4_3216.asc	MASK: 148 out of 148 found matching
20100415.18.16.44 - /raid/gmauger/USFS/masks/colo_huc4_3236.asc	MASK: 173 out of 174 found matching
20100415.18.18.14 - /raid/gmauger/USFS/masks/colo_huc4_3268.asc	MASK: 194 out of 194 found matching
20100415.18.19.42 - /raid/gmauger/USFS/masks/colo_huc4_3276.asc	MASK: 137 out of 137 found matching
20100415.18.21.12 - /raid/gmauger/USFS/masks/colo_huc4_3323.asc	MASK: 78 out of 78 found matching
20100415.18.22.40 - /raid/gmauger/USFS/masks/colo_huc4_3326.asc	MASK: 92 out of 92 found matching
20100415.18.24.09 - /raid/gmauger/USFS/masks/colo_huc4_3357.asc	MASK: 135 out of 135 found matching
20100415.18.25.37 - /raid/gmauger/USFS/masks/colo_huc4_3385.asc	MASK: 99 out of 99 found matching
20100415.18.27.05 - /raid/gmauger/USFS/masks/colo_huc4_3389.asc	MASK: 227 out of 227 found matching
20100415.18.29.17 - /raid/gmauger/USFS/masks/colo_huc4_3400.asc	MASK: 45 out of 45 found matching
20100415.18.31.09 - /raid/gmauger/USFS/masks/colo_huc4_3401.asc	MASK: 163 out of 163 found matching
20100415.18.32.37 - /raid/gmauger/USFS/masks/colo_huc4_3405.asc	MASK: 138 out of 138 found matching
20100415.18.34.06 - /raid/gmauger/USFS/masks/colo_huc4_3408.asc	MASK: 47 out of 47 found matching
20100415.18.35.33 - /raid/gmauger/USFS/masks/colo_huc4_3409.asc	MASK: 200 out of 200 found matching
20100415.18.37.01 - /raid/gmauger/USFS/masks/colo_huc4_3410.asc	MASK: 145 out of 146 found matching
20100415.18.38.30 - /raid/gmauger/USFS/masks/colo_huc4_3439.asc	MASK: 164 out of 164 found matching
20100415.18.39.58 - /raid/gmauger/USFS/masks/colo_huc4_3440.asc	MASK: 53 out of 53 found matching
20100415.18.41.26 - /raid/gmauger/USFS/masks/colo_huc4_3451.asc	MASK: 130 out of 130 found matching
20100415.18.42.55 - /raid/gmauger/USFS/masks/colo_huc4_3455.asc	MASK: 120 out of 120 found matching
20100415.18.44.23 - /raid/gmauger/USFS/masks/colo_huc4_3495.asc	MASK: 277 out of 277 found matching
20100415.18.45.52 - /raid/gmauger/USFS/masks/colo_huc4_3512.asc	MASK: 114 out of 114 found matching
20100415.18.47.20 - /raid/gmauger/USFS/masks/colo_huc4_3541.asc	MASK: 96 out of 96 found matching
20100415.18.48.48 - /raid/gmauger/USFS/masks/colo_huc4_3547.asc	MASK: 62 out of 62 found matching
20100415.18.50.17 - /raid/gmauger/USFS/masks/colo_huc4_3549.asc	MASK: 170 out of 170 found matching
20100415.18.51.45 - /raid/gmauger/USFS/masks/colo_huc4_3550.asc	MASK: 304 out of 304 found matching
20100415.18.53.14 - /raid/gmauger/USFS/masks/colo_huc4_3552.asc	MASK: 126 out of 127 found matching
20100415.18.54.42 - /raid/gmauger/USFS/masks/colo_huc4_3556.asc	MASK: 113 out of 114 found matching
20100415.18.56.11 - /raid/gmauger/USFS/masks/colo_huc4_3569.asc	MASK: 185 out of 185 found matching
20100415.18.57.40 - /raid/gmauger/USFS/masks/colo_huc4_3592.asc	MASK: 49 out of 49 found matching
20100415.18.59.08 - /raid/gmauger/USFS/masks/colo_huc4_3593.asc	MASK: 168 out of 168 found matching
20100415.19.00.37 - /raid/gmauger/USFS/masks/colo_huc4_3596.asc	MASK: 58 out of 58 found matching
20100415.19.02.05 - /raid/gmauger/USFS/masks/colo_huc4_3614.asc	MASK: 157 out of 157 found matching
20100415.19.03.34 - /raid/gmauger/USFS/masks/colo_huc4_3619.asc	MASK: 74 out of 74 found matching
20100415.19.05.03 - /raid/gmauger/USFS/masks/colo_huc4_3622.asc	MASK: 192 out of 192 found matching
20100415.19.06.32 - /raid/gmauger/USFS/masks/colo_huc4_3657.asc	MASK: 133 out of 133 found matching
20100415.19.08.01 - /raid/gmauger/USFS/masks/colo_huc4_3663.asc	MASK: 41 out of 41 found matching
20100415.19.09.29 - /raid/gmauger/USFS/masks/colo_huc4_3665.asc	MASK: 182 out of 182 found matching
20100415.19.10.57 - /raid/gmauger/USFS/masks/colo_huc4_3666.asc	MASK: 106 out of 106 found matching
20100415.19.12.25 - /raid/gmauger/USFS/masks/colo_huc4_3683.asc	MASK: 102 out of 102 found matching
20100415.19.13.53 - /raid/gmauger/USFS/masks/colo_huc4_3684.asc	MASK: 69 out of 69 found matching
20100415.19.15.21 - /raid/gmauger/USFS/masks/colo_huc4_3698.asc	MASK: 145 out of 145 found matching
20100415.19.16.49 - /raid/gmauger/USFS/masks/colo_huc4_3721.asc	MASK: 52 out of 52 found matching
20100415.19.18.17 - /raid/gmauger/USFS/masks/colo_huc4_3735.asc	MASK: 68 out of 69 found matching
20100415.19.19.45 - /raid/gmauger/USFS/masks/colo_huc4_3745.asc	MASK: 165 out of 165 found matching
20100415.19.21.14 - /raid/gmauger/USFS/masks/colo_huc4_3750.asc	MASK: 138 out of 138 found matching
20100415.19.22.42 - /raid/gmauger/USFS/masks/colo_huc4_3755.asc	MASK: 85 out of 85 found matching
20100415.19.24.11 - /raid/gmauger/USFS/masks/colo_huc4_3759.asc	MASK: 177 out of 178 found matching
20100415.19.25.39 - /raid/gmauger/USFS/masks/colo_huc4_3761.asc	MASK: 76 out of 76 found matching
20100415.19.27.07 - /raid/gmauger/USFS/masks/colo_huc4_3762.asc	MASK: 70 out of 70 found matching
20100415.19.28.35 - /raid/gmauger/USFS/masks/colo_huc4_3768.asc	MASK: 161 out of 161 found matching
20100415.19.30.04 - /raid/gmauger/USFS/masks/colo_huc4_3860.asc	MASK: 105 out of 105 found matching
20100415.19.31.32 - /raid/gmauger/USFS/masks/colo_huc4_3865.asc	MASK: 44 out of 44 found matching
20100415.19.33.00 - /raid/gmauger/USFS/masks/colo_huc4_3866.asc	MASK: 53 out of 53 found matching
20100415.19.34.29 - /raid/gmauger/USFS/masks/colo_huc4_3884.asc	MASK: 93 out of 93 found matching
20100415.19.35.56 - /raid/gmauger/USFS/masks/colo_huc4_3889.asc	MASK: 125 out of 125 found matching
20100415.19.37.25 - /raid/gmauger/USFS/masks/colo_huc4_3902.asc	MASK: 61 out of 61 found matching
20100415.19.38.53 - /raid/gmauger/USFS/masks/colo_huc4_3903.asc	MASK: 75 out of 75 found matching
20100415.19.40.21 - /raid/gmauger/USFS/masks/colo_huc4_3905.asc	MASK: 142 out of 142 found matching
20100415.19.41.49 - /raid/gmauger/USFS/masks/colo_huc4_3912.asc	MASK: 157 out of 157 found matching
20100415.19.43.17 - /raid/gmauger/USFS/masks/colo_huc4_3948.asc	MASK: 92 out of 92 found matching
20100415.19.44.46 - /raid/gmauger/USFS/masks/colo_huc4_3958.asc	MASK: 70 out of 70 found matching
20100415.19.46.14 - /raid/gmauger/USFS/masks/colo_huc4_3961.asc	MASK: 52 out of 52 found matching
20100415.19.47.43 - /raid/gmauger/USFS/masks/colo_huc4_3973.asc	MASK: 221 out of 222 found matching
20100415.19.49.11 - /raid/gmauger/USFS/masks/colo_huc4_3974.asc	MASK: 141 out of 141 found matching
20100415.19.50.40 - /raid/gmauger/USFS/masks/colo_huc4_3980.asc	MASK: 46 out of 46 found matching
20100415.19.52.08 - /raid/gmauger/USFS/masks/colo_huc4_3996.asc	MASK: 122 out of 122 found matching
20100415.19.53.36 - /raid/gmauger/USFS/masks/colo_huc4_4006.asc	MASK: 103 out of 103 found matching
20100415.19.55.04 - /raid/gmauger/USFS/masks/colo_huc4_4007.asc	MASK: 45 out of 45 found matching
20100415.19.56.32 - /raid/gmauger/USFS/masks/colo_huc4_4019.asc	MASK: 181 out of 181 found matching
20100415.19.58.00 - /raid/gmauger/USFS/masks/colo_huc4_4028.asc	MASK: 87 out of 87 found matching
20100415.19.59.28 - /raid/gmauger/USFS/masks/colo_huc4_4036.asc	MASK: 79 out of 79 found matching
20100415.20.00.57 - /raid/gmauger/USFS/masks/colo_huc4_4047.asc	MASK: 46 out of 46 found matching
20100415.20.02.25 - /raid/gmauger/USFS/masks/colo_huc4_4065.asc	MASK: 126 out of 126 found matching
20100415.20.03.53 - /raid/gmauger/USFS/masks/colo_huc4_4071.asc	MASK: 67 out of 67 found matching
20100415.20.05.21 - /raid/gmauger/USFS/masks/colo_huc4_4087.asc	MASK: 132 out of 132 found matching
20100415.20.06.50 - /raid/gmauger/USFS/masks/colo_huc4_4089.asc	MASK: 180 out of 180 found matching
20100415.20.08.18 - /raid/gmauger/USFS/masks/colo_huc4_4093.asc	MASK: 267 out of 267 found matching
20100415.20.09.47 - /raid/gmauger/USFS/masks/colo_huc4_4094.asc	MASK: 211 out of 211 found matching
20100415.20.11.15 - /raid/gmauger/USFS/masks/colo_huc4_4121.asc	MASK: 131 out of 131 found matching
20100415.20.12.43 - /raid/gmauger/USFS/masks/colo_huc4_4126.asc	MASK: 101 out of 101 found matching
20100415.20.14.11 - /raid/gmauger/USFS/masks/colo_huc4_4147.asc	MASK: 127 out of 127 found matching
20100415.20.15.39 - /raid/gmauger/USFS/masks/colo_huc4_4157.asc	MASK: 18 out of 18 found matching
20100415.20.17.06 - /raid/gmauger/USFS/masks/colo_huc4_4166.asc	MASK: 77 out of 77 found matching
20100415.20.18.33 - /raid/gmauger/USFS/masks/colo_huc4_4171.asc	MASK: 79 out of 79 found matching
20100415.20.20.02 - /raid/gmauger/USFS/masks/colo_huc4_4172.asc	MASK: 147 out of 147 found matching
20100415.20.21.30 - /raid/gmauger/USFS/masks/colo_huc4_4176.asc	MASK: 99 out of 99 found matching
20100415.20.22.58 - /raid/gmauger/USFS/masks/colo_huc4_4184.asc	MASK: 103 out of 103 found matching
20100415.20.24.26 - /raid/gmauger/USFS/masks/colo_huc4_4187.asc	MASK: 41 out of 41 found matching
20100415.20.25.54 - /raid/gmauger/USFS/masks/colo_huc4_4190.asc	MASK: 52 out of 52 found matching
20100415.20.27.22 - /raid/gmauger/USFS/masks/colo_huc4_4191.asc	MASK: 141 out of 141 found matching
20100415.20.28.51 - /raid/gmauger/USFS/masks/colo_huc4_4193.asc	MASK: 142 out of 143 found matching
20100415.20.30.19 - /raid/gmauger/USFS/masks/colo_huc4_4200.asc	MASK: 136 out of 136 found matching
20100415.20.31.47 - /raid/gmauger/USFS/masks/colo_huc4_4203.asc	MASK: 89 out of 89 found matching
20100415.20.33.16 - /raid/gmauger/USFS/masks/colo_huc4_4212.asc	MASK: 57 out of 57 found matching
20100415.20.34.44 - /raid/gmauger/USFS/masks/colo_huc4_4225.asc	MASK: 29 out of 29 found matching
20100415.20.36.11 - /raid/gmauger/USFS/masks/colo_huc4_4226.asc	MASK: 119 out of 119 found matching
20100415.20.37.40 - /raid/gmauger/USFS/masks/colo_huc4_4242.asc	MASK: 26 out of 26 found matching
20100415.20.39.07 - /raid/gmauger/USFS/masks/colo_huc4_4256.asc	MASK: 74 out of 74 found matching
20100415.20.40.35 - /raid/gmauger/USFS/masks/colo_huc4_4279.asc	MASK: 29 out of 29 found matching
20100415.20.42.02 - /raid/gmauger/USFS/masks/colo_huc4_4290.asc	MASK: 8 out of 8 found matching
20100415.20.43.30 - /raid/gmauger/USFS/masks/colo_huc4_4292.asc	MASK: 12 out of 12 found matching
20100415.20.44.59 - /raid/gmauger/USFS/masks/colo_omernik_13.asc	MASK: 5283 out of 5397 found matching
20100415.20.46.28 - /raid/gmauger/USFS/masks/colo_omernik_14.asc	MASK: 1349 out of 2490 found matching
20100415.20.47.57 - /raid/gmauger/USFS/masks/colo_omernik_17.asc	MASK: 938 out of 950 found matching
20100415.20.49.26 - /raid/gmauger/USFS/masks/colo_omernik_18.asc	MASK: 3252 out of 3260 found matching
20100415.20.50.54 - /raid/gmauger/USFS/masks/colo_omernik_19.asc	MASK: 1194 out of 1217 found matching
20100415.20.52.23 - /raid/gmauger/USFS/masks/colo_omernik_20.asc	MASK: 3511 out of 3512 found matching
20100415.20.53.52 - /raid/gmauger/USFS/masks/colo_omernik_21.asc	MASK: 2508 out of 3635 found matching
20100415.20.55.22 - /raid/gmauger/USFS/masks/colo_omernik_22.asc	MASK: 2835 out of 4549 found matching
20100415.20.56.51 - /raid/gmauger/USFS/masks/colo_omernik_23.asc	MASK: 1998 out of 2658 found matching
20100415.20.58.20 - /raid/gmauger/USFS/masks/colo_omernik_24.asc	MASK: 187 out of 1669 found matching
20100415.20.59.48 - /raid/gmauger/USFS/masks/colo_omernik_79.asc	MASK: 985 out of 1044 found matching
20100415.21.01.16 - /raid/gmauger/USFS/masks/colo_omernik_81.asc	MASK: 2368 out of 2903 found matching
20100415.23.17.03 - /raid/gmauger/USFS/masks/mo_bailey_133101.asc	MASK: 1005 out of 1013 found matching
20100415.23.18.32 - /raid/gmauger/USFS/masks/mo_bailey_133102.asc	MASK: 399 out of 399 found matching
20100415.23.20.00 - /raid/gmauger/USFS/masks/mo_bailey_133104.asc	MASK: 1273 out of 1294 found matching
20100415.23.21.29 - /raid/gmauger/USFS/masks/mo_bailey_133108.asc	MASK: 764 out of 842 found matching
20100415.23.22.57 - /raid/gmauger/USFS/masks/mo_bailey_133109.asc	MASK: 1134 out of 1260 found matching
20100415.23.24.26 - /raid/gmauger/USFS/masks/mo_bailey_133110.asc	MASK: 219 out of 221 found matching
20100415.23.25.55 - /raid/gmauger/USFS/masks/mo_bailey_133201.asc	MASK: 11 out of 11 found matching
20100415.23.27.22 - /raid/gmauger/USFS/masks/mo_bailey_133202.asc	MASK: 531 out of 532 found matching
20100415.23.28.51 - /raid/gmauger/USFS/masks/mo_bailey_133203.asc	MASK: 187 out of 214 found matching
20100415.23.30.19 - /raid/gmauger/USFS/masks/mo_bailey_133204.asc	MASK: 943 out of 945 found matching
20100415.23.31.48 - /raid/gmauger/USFS/masks/mo_bailey_133205.asc	MASK: 1432 out of 1437 found matching
20100415.23.33.16 - /raid/gmauger/USFS/masks/mo_bailey_133303.asc	MASK: 268 out of 288 found matching
20100415.23.34.44 - /raid/gmauger/USFS/masks/mo_bailey_133401.asc	MASK: 45 out of 45 found matching
20100415.23.36.13 - /raid/gmauger/USFS/masks/mo_bailey_33104.asc	MASK: 3260 out of 3262 found matching
20100415.23.37.42 - /raid/gmauger/USFS/masks/mo_bailey_33105.asc	MASK: 403 out of 403 found matching
20100415.23.39.10 - /raid/gmauger/USFS/masks/mo_bailey_33106.asc	MASK: 1528 out of 1528 found matching
20100415.23.40.39 - /raid/gmauger/USFS/masks/mo_bailey_33107.asc	MASK: 3452 out of 3452 found matching
20100415.23.42.08 - /raid/gmauger/USFS/masks/mo_bailey_33108.asc	MASK: 647 out of 647 found matching
20100415.23.43.36 - /raid/gmauger/USFS/masks/mo_bailey_33109.asc	MASK: 136 out of 267 found matching
20100415.23.45.04 - /raid/gmauger/USFS/masks/mo_bailey_34201.asc	MASK: 568 out of 568 found matching
20100415.23.46.32 - /raid/gmauger/USFS/masks/mo_bailey_34206.asc	MASK: 1136 out of 1137 found matching
20100415.23.48.00 - /raid/gmauger/USFS/masks/mo_bailey_34207.asc	MASK: 1406 out of 1410 found matching
20100415.23.49.28 - /raid/gmauger/USFS/masks/mo_huc4_10020001.asc	MASK: 173 out of 174 found matching
20100415.23.50.56 - /raid/gmauger/USFS/masks/mo_huc4_10020002.asc	MASK: 109 out of 109 found matching
20100415.23.52.25 - /raid/gmauger/USFS/masks/mo_huc4_10020003.asc	MASK: 75 out of 75 found matching
20100415.23.53.52 - /raid/gmauger/USFS/masks/mo_huc4_10020004.asc	MASK: 213 out of 213 found matching
20100415.23.55.20 - /raid/gmauger/USFS/masks/mo_huc4_10020005.asc	MASK: 104 out of 104 found matching
20100415.23.56.48 - /raid/gmauger/USFS/masks/mo_huc4_10020006.asc	MASK: 57 out of 57 found matching
20100415.23.58.16 - /raid/gmauger/USFS/masks/mo_huc4_10020007.asc	MASK: 193 out of 195 found matching
20100415.23.59.44 - /raid/gmauger/USFS/masks/mo_huc4_10020008.asc	MASK: 140 out of 140 found matching
20100416.00.01.12 - /raid/gmauger/USFS/masks/mo_huc4_10030101.asc	MASK: 260 out of 261 found matching
20100416.00.02.40 - /raid/gmauger/USFS/masks/mo_huc4_10030102.asc	MASK: 209 out of 209 found matching
20100416.00.04.08 - /raid/gmauger/USFS/masks/mo_huc4_10030103.asc	MASK: 156 out of 156 found matching
20100416.00.05.35 - /raid/gmauger/USFS/masks/mo_huc4_10030104.asc	MASK: 156 out of 156 found matching
20100416.00.07.03 - /raid/gmauger/USFS/masks/mo_huc4_10030105.asc	MASK: 63 out of 63 found matching
20100416.00.08.31 - /raid/gmauger/USFS/masks/mo_huc4_10030201.asc	MASK: 103 out of 103 found matching
20100416.00.09.59 - /raid/gmauger/USFS/masks/mo_huc4_10030202.asc	MASK: 95 out of 95 found matching
20100416.00.11.27 - /raid/gmauger/USFS/masks/mo_huc4_10030203.asc	MASK: 294 out of 294 found matching
20100416.00.12.55 - /raid/gmauger/USFS/masks/mo_huc4_10030204.asc	MASK: 82 out of 82 found matching
20100416.00.14.23 - /raid/gmauger/USFS/masks/mo_huc4_10030205.asc	MASK: 153 out of 153 found matching
20100416.00.15.51 - /raid/gmauger/USFS/masks/mo_huc4_10040101.asc	MASK: 151 out of 151 found matching
20100416.00.17.20 - /raid/gmauger/USFS/masks/mo_huc4_10040102.asc	MASK: 95 out of 95 found matching
20100416.00.18.47 - /raid/gmauger/USFS/masks/mo_huc4_10040103.asc	MASK: 215 out of 215 found matching
20100416.00.20.15 - /raid/gmauger/USFS/masks/mo_huc4_10040104.asc	MASK: 423 out of 423 found matching
20100416.00.21.43 - /raid/gmauger/USFS/masks/mo_huc4_10040105.asc	MASK: 124 out of 124 found matching
20100416.00.23.10 - /raid/gmauger/USFS/masks/mo_huc4_10040106.asc	MASK: 93 out of 93 found matching
20100416.00.24.39 - /raid/gmauger/USFS/masks/mo_huc4_10040201.asc	MASK: 311 out of 311 found matching
20100416.00.26.07 - /raid/gmauger/USFS/masks/mo_huc4_10040202.asc	MASK: 151 out of 151 found matching
20100416.00.27.36 - /raid/gmauger/USFS/masks/mo_huc4_10040203.asc	MASK: 55 out of 55 found matching
20100416.00.29.04 - /raid/gmauger/USFS/masks/mo_huc4_10040204.asc	MASK: 92 out of 92 found matching
20100416.00.30.32 - /raid/gmauger/USFS/masks/mo_huc4_10040205.asc	MASK: 130 out of 130 found matching
20100416.00.32.01 - /raid/gmauger/USFS/masks/mo_huc4_10050001.asc	MASK: 45 out of 47 found matching
20100416.00.33.30 - /raid/gmauger/USFS/masks/mo_huc4_10050002.asc	MASK: 81 out of 81 found matching
20100416.00.34.58 - /raid/gmauger/USFS/masks/mo_huc4_10050003.asc	MASK: 8 out of 8 found matching
20100416.00.36.27 - /raid/gmauger/USFS/masks/mo_huc4_10050004.asc	MASK: 269 out of 269 found matching
20100416.00.37.55 - /raid/gmauger/USFS/masks/mo_huc4_10050005.asc	MASK: 67 out of 67 found matching
20100416.00.39.23 - /raid/gmauger/USFS/masks/mo_huc4_10050006.asc	MASK: 86 out of 86 found matching
20100416.00.40.51 - /raid/gmauger/USFS/masks/mo_huc4_10050007.asc	MASK: 18 out of 18 found matching
20100416.00.42.19 - /raid/gmauger/USFS/masks/mo_huc4_10050008.asc	MASK: 40 out of 40 found matching
20100416.00.43.47 - /raid/gmauger/USFS/masks/mo_huc4_10050009.asc	MASK: 59 out of 59 found matching
20100416.00.45.15 - /raid/gmauger/USFS/masks/mo_huc4_10050010.asc	MASK: 74 out of 74 found matching
20100416.00.46.42 - /raid/gmauger/USFS/masks/mo_huc4_10050011.asc	MASK: 43 out of 43 found matching
20100416.00.48.10 - /raid/gmauger/USFS/masks/mo_huc4_10050012.asc	MASK: 139 out of 139 found matching
